Clarkin, Mr J P | Jindal Polo & Equestrian Foundation | Male | 8 | 2015 | A | |
Clarkin, Mr J P | Jindal Polo & Equestrian Foundation | Male | 8 | 2016 | A+ | |
Clarkin, Mr J P | Jindal Polo & Equestrian Foundation | Male | 8 | 2017 | A+ | |
Terrera, Mr Gullermo | Jindal Polo & Equestrian Foundation | Male | 8 | 2023 | | |
Mackenzie, Mr Chris * | Rajasthan Polo Club | Male | 7 | 2023 | | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 6 | 2015 | A | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 6 | 2016 | A | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 6 | 2017 | A | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 6 | 2018 | B | |
Ambrosio, Mr Juan | Jindal Polo & Equestrian Foundation | Male | 6 | 2023 | | |
Aramburu, Mr Aleco | Rajasthan Polo Club | Male | 6 | 2023 | | |
Hyder, Mr Hissam Ali | Jaipur Riding & Polo Club | Male | 6 | 2015 | | |
Llorente, Mr Manolo F | Haryana Polo Club | Male | 6 | 2024 | | |
Llorente, Mr Manolo F | Golden Greens Polo Club | Male | 6 | 2024 | | |
Llorente, Mr Manuel Fernandez | Jaipur Riding & Polo Club | Male | 6 | 2019 | | |
Llorente, Mr Manuel Fernandez | Jaipur Riding & Polo Club | Male | 6 | 2020 | | |
Llorente, Mr Manuel Fernandez | Jaipur Riding & Polo Club | Male | 6 | 2021 | | |
Losada, Mr Juan Cruz | Rajasthan Polo Club | Male | 6 | 2022 | | |
Mackenzie, Mr Chris | Rajasthan Polo Club | Male | 6 | 2022 | | |
Marambio, Mr Santiago | Jindal Polo & Equestrian Foundation | Male | 6 | 2024 | | |
Mazzini, Mr Gerardo | Jaipur Riding & Polo Club | Male | 6 | 2015 | A | |
Mazzini, Mr Gerardo | Jaipur Riding & Polo Club | Male | 6 | 2019 | A | |
Mazzini, Mr Gerardo | Jaipur Riding & Polo Club | Male | 6 | 2020 | A | |
Otamendi, Mr Danniel | Rajasthan Polo Club | Male | 6 | 2017 | | |
Perry, Mr Matt | Jindal Polo & Equestrian Foundation | Male | 6 | 2021 | | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 6 | 2016 | A+ | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 6 | 2017 | A+ | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 6 | 2018 | A | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 6 | 2019 | A | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 6 | 2020 | A | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 5 | 2015 | A | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 5 | 2016 | A+ | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 5 | 2017 | A+ | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 5 | 2018 | A | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 5 | 2019 | B | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 5 | 2015 | A | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 5 | 2016 | A+ | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 5 | 2017 | A+ | |
Godara, Mr Dhruv Pal | Gurgaon Polo & Equestrian Club | Male | 5 | 2018 | A | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 5 | 2019 | A | |
Ngoumou, Mr Pierre Henri | Jaipur Riding & Polo Club | Male | 5 | 2018 | | |
Ngoumou, Mr Pierre Henri | Jindal Polo & Equestrian Foundation | Male | 5 | 2018 | | |
Ngoumou, Mr Pierre Henri | Jaipur Riding & Polo Club | Male | 5 | 2019 | | |
Nunes, Mr Ricardo | Jindal Polo & Equestrian Foundation | Male | 5 | 2017 | | |
Otamendi, Mr Danniel | Rajasthan Polo Club | Male | 5 | 2020 | | |
Otamendi, Mr Danniel | Rajasthan Polo Club | Male | 5 | 2021 | | |
Otamendi, Mr Danniel | Rajasthan Polo Club | Male | 5 | 2022 | | |
Otamendi, Mr Danniel | Rajasthan Polo Club | Male | 5 | 2023 | | |
Pathak, Mr Abhimanyu | Army Polo & Riding Club | Male | 5 | 2015 | A | |
Pathak, Mr Abhimanyu | Army Polo & Riding Club | Male | 5 | 2016 | A+ | |
Pathak, Mr Abhimanyu | Army Polo & Riding Club | Male | 5 | 2017 | A+ | |
Pathak, Mr Abhimanyu | Jindal Polo & Equestrian Foundation | Male | 5 | 2018 | A | |
Pathak, Mr Abhimanyu | Jindal Polo & Equestrian Foundation | Male | 5 | 2019 | A | |
Pathak, Mr Abhimanyu | Jindal Polo & Equestrian Foundation | Male | 5 | 2020 | A | |
Rathore, Col Ravi | 61 Cav Polo Club | Male | 5 | 2017 | A+ | |
Rathore, Col Ravi | 61 Cav Polo Club | Male | 5 | 2018 | A | |
Rathore, Col Ravi | 61 Cav Polo Club | Male | 5 | 2019 | A | |
Rathore, Lt Col Ravi | 61 Cav Polo Club | Male | 5 | 2015 | A | |
Rathore, Lt Col Ravi | 61 Cav Polo Club | Male | 5 | 2016 | A+ | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 5 | 2015 | A | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 5 | 2021 | A | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 5 | 2022 | A | |
Suhag, Mr Samir | Army Polo & Riding Club | Male | 5 | 2015 | A | |
Suhag, Mr Samir | Army Polo & Riding Club | Male | 5 | 2016 | A+ | |
Suhag, Mr Samir | Army Polo & Riding Club | Male | 5 | 2017 | A+ | |
Suhag, Mr Samir | Bhavnagar Polo Club | Male | 5 | 2018 | A | |
Watson, Mr Lance D Eric | Imperial Riding & Polo Club | Male | 5 | 2022 | | |
Ali, Mr Basheer | Hyderabad Chaugan Polo Club | Male | 4 | 2019 | A | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 4 | 2015 | B | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 4 | 2020 | B | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 4 | 2021 | B | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 4 | 2022 | B | |
Ali, Syed Shamsheer | Golden Greens Polo Club | Male | 4 | 2022 | B | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 4 | 2023 | B | |
Ali, Syed Shamsheer | Golden Greens Polo Club | Male | 4 | 2023 | B | |
Chauhan, Lt Col Vishal | Haldighati Polo & Riding Club | Male | 4 | 2018 | A | |
Chauhan, Lt Col Vishal | 61 Cav Polo Club | Male | 4 | 2019 | A | |
Chauhan, Lt Col Vishal | 61 Cav Polo Club | Male | 4 | 2020 | A | |
Chauhan, Maj Vishal | 61 Cav Polo Club | Male | 4 | 2015 | A | |
Chauhan, Maj Vishal | 61 Cav Polo Club | Male | 4 | 2016 | A+ | |
Chauhan, Maj Vishal | 61 Cav Polo Club | Male | 4 | 2017 | A+ | |
Cutinelli, Mr Gofreddo | Jindal Polo & Equestrian Foundation | Male | 4 | 2018 | | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 4 | 2020 | A | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 4 | 2021 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 4 | 2016 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 4 | 2017 | A | |
Kalaan, Mr Uday | Haryana Polo Club | Male | 4 | 2015 | A | |
Kalaan, Mr Uday | Haryana Polo Club | Male | 4 | 2016 | A+ | |
Monzorro, Mr Antonio | Haryana Polo Club | Male | 4 | 2018 | | |
Nunes, Mr Ricardo | Jindal Polo & Equestrian Foundation | Male | 4 | 2015 | | |
Pathak, Mr Abhimanyu | Jindal Polo & Equestrian Foundation | Male | 4 | 2021 | A | |
Pathak, Mr Abhimanyu | Golden Greens Polo Club | Male | 4 | 2022 | A | |
Pathak, Mr Abhimanyu * | Golden Greens Polo Club | Male | 4 | 2023 | A | |
Rathore, Col Ravi | Haldighati Polo & Riding Club | Male | 4 | 2020 | A | |
Sahgal, Mr Gaurav | Army Polo & Riding Club | Male | 4 | 2015 | A | |
Sahgal, Mr Gaurav | Hyderabad Chaugan Polo Club | Male | 4 | 2016 | A | |
Sahgal, Mr Gaurav | Hyderabad Chaugan Polo Club | Male | 4 | 2017 | A | |
Saravia, Mr Miguel | Jindal Polo & Equestrian Foundation | Male | 4 | 2016 | A+ | |
Saravia, Mr Miguel | Jindal Polo & Equestrian Foundation | Male | 4 | 2017 | A+ | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 4 | 2018 | A | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 4 | 2019 | A | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 4 | 2020 | A | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 4 | 2021 | A | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 4 | 2022 | A | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 4 | 2023 | A | |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 4 | 2023 | A | |
Singh, Mr Padmanabh | Rajasthan Polo Club | Male | 4 | 2020 | | |
Singh, Mr Padmanabh | Rajasthan Polo Club | Male | 4 | 2021 | | |
Singh, Mr Padmanabh | Rajasthan Polo Club | Male | 4 | 2022 | | |
Singh, Mr Padmanabh | Rajasthan Polo Club | Male | 4 | 2023 | | |
Singh, Mr Vishal | Rajasthan Polo Club | Male | 4 | 2015 | A | |
Singh, Mr Vishal | Rajasthan Polo Club | Male | 4 | 2016 | A+ | |
Singh, Mr Vishal | Rajasthan Polo Club | Male | 4 | 2017 | A+ | |
Suhag, Mr Samir | Bhavnagar Polo Club | Male | 4 | 2019 | A | |
Suhag, Mr Samir | Bhavnagar Polo Club | Male | 4 | 2020 | A | |
Suhag, Mr Samir | Bhavnagar Polo Club | Male | 4 | 2021 | A | |
Watson, Mr Lance D Eric | Imperial Riding & Polo Club | Male | 4 | 2023 | | |
Watson, Mr Lance D Eric | Imperial Riding & Polo Club | Male | 4 | 2024 | | |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2021 | B | Life Playing Member |
Singh, Yuvraj Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2022 | B | Life Playing Member |
Singh, Yuvraj Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2023 | B | Life Playing Member |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 3 | 2020 | A | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 3 | 2021 | A | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 3 | 2022 | A | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 3 | 2016 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 3 | 2017 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 3 | 2018 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 3 | 2019 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 3 | 2020 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 3 | 2021 | B | |
Ali, Syed Shamsheer | Hyderabad Chaugan Polo Club | Male | 3 | 2024 | B | IN002 |
Azmi, Mr Salim | Jindal Polo & Equestrian Foundation | Male | 3 | 2016 | A | |
Azmi, Mr Salim | Hyderabad Chaugan Polo Club | Male | 3 | 2017 | A | |
Azmi, Mr Salim | Hyderabad Chaugan Polo Club | Male | 3 | 2018 | A | |
Azmi, Mr Salim | Hyderabad Chaugan Polo Club | Male | 3 | 2019 | A | |
Azmi, Mr Salim | Jindal Polo & Equestrian Foundation | Male | 3 | 2020 | A | |
Chauhan, Lt Col Vishal | 61 Cav Polo Club | Male | 3 | 2021 | A | |
Chauhan, Lt Col Vishal | 61 Cav Polo Club | Male | 3 | 2022 | A | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 3 | 2016 | B | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 3 | 2017 | B | |
Godara, Mr Dhruv Pal | Rajasthan Polo Club | Male | 3 | 2022 | A | |
Godara, Mr Dhruv Pal | Jaipur Riding & Polo Club | Male | 3 | 2023 | A | |
Godara, Mr Manupal | Rajasthan Polo Club | Male | 3 | 2015 | A | |
Godara, Mr Manupal | Rajasthan Polo Club | Male | 3 | 2021 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2015 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2018 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2019 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2020 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2021 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2022 | A | |
Kalaan, Mr Angad | Golden Greens Polo Club | Male | 3 | 2022 | A | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 3 | 2023 | A | |
Kalaan, Mr Angad | Golden Greens Polo Club | Male | 3 | 2023 | A | |
Kalaan, Mr Uday | Haryana Polo Club | Male | 3 | 2017 | A+ | |
Kalaan, Mr Uday | Haryana Polo Club | Male | 3 | 2018 | A | |
Kalvi, Mr Bhawani Singh | Ramgarh Resort & Polo Club | Male | 3 | 2015 | A | |
Kalvi, Mr Bhawani Singh | Ramgarh Resort & Polo Club | Male | 3 | 2016 | A | |
Pathak, Mr Abhimanyu | Golden Greens Polo Club | Male | 3 | 2024 | A | IN003 |
Patil, Lt Col Arjun | Haldighati Polo & Riding Club | Male | 3 | 2019 | A | |
Rathore, Col Ravi | Haldighati Polo & Riding Club | Male | 3 | 2021 | A | |
Rathore, Col Ravi | Jaipur Riding & Polo Club | Male | 3 | 2022 | A | |
Rathore, Col Ravi | Haldighati Polo & Riding Club | Male | 3 | 2022 | A | |
Rathore, Col Ravi | Jaipur Riding & Polo Club | Male | 3 | 2023 | A | |
Rathore, Col Ravi | Haldighati Polo & Riding Club | Male | 3 | 2023 | A | |
Rathore, Col Ravi | Haldighati Polo & Riding Club | Male | 3 | 2024 | A | IN010 |
Rathore, Mr Kuldeep Singh | Rajasthan Polo Club | Male | 3 | 2021 | B | |
Rathore, Mr Kuldeep Singh | Rajasthan Polo Club | Male | 3 | 2022 | B | |
Rathore, Mr Kuldeep Singh | Rajasthan Polo Club | Male | 3 | 2023 | B | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2015 | A | |
Rathore, Mr Lokendra Singh | Ramgarh Resort & Polo Club | Male | 3 | 2015 | A | |
Rathore, Mr Lokendra Singh | Jodhpur Polo & Equestrian Institute | Male | 3 | 2015 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2016 | A+ | |
Rathore, Mr Lokendra Singh | Ramgarh Resort & Polo Club | Male | 3 | 2016 | A+ | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2017 | A+ | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2018 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2019 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2020 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2021 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2022 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2023 | A | |
Rathore, Mr Lokendra Singh | Imperial Riding & Polo Club | Male | 3 | 2024 | A | IN012 |
Sahgal, Mr Gaurav | Hyderabad Chaugan Polo Club | Male | 3 | 2018 | A | |
Sahgal, Mr Gaurav | Hyderabad Chaugan Polo Club | Male | 3 | 2019 | A | |
Sahgal, Mr Gaurav | Army Polo & Riding Centre | Male | 3 | 2020 | A | |
Sahgal, Mr Gaurav | Army Polo & Riding Centre | Male | 3 | 2021 | A | |
Sahgal, Mr Gaurav | Army Polo & Riding Centre | Male | 3 | 2022 | A | |
Sandhu, Col Navjit Singh | 61 Cav Polo Club | Male | 3 | 2015 | A | |
Sandhu, Col Navjit Singh | 61 Cav Polo Club | Male | 3 | 2017 | A+ | |
Sandhu, Col Navjit Singh | Chinkara Polo Club | Male | 3 | 2018 | A | |
Sandhu, Col Navjit Singh | Chinkara Polo Club | Male | 3 | 2019 | A | |
Sandhu, Col Navjit Singh | Chinkara Polo Club | Male | 3 | 2020 | A | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 3 | 2015 | | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 3 | 2016 | B | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 3 | 2017 | B | |
Sharma, Mr Siddhant | Jindal Polo & Equestrian Foundation | Male | 3 | 2024 | A | IN004 |
Shergill, Mr Simran Singh | Jindal Polo & Equestrian Foundation | Male | 3 | 2024 | A | IN001 |
Singh, Cdr A P | Indian Navy Polo & Equestrian Contingent | Male | 3 | 2015 | B | |
Singh, Cdr A P | Indian Navy Polo & Equestrian Contingent | Male | 3 | 2016 | B | |
Singh, Col Tarsem | Army Polo & Riding Club | Male | 3 | 2015 | B | |
Singh, Mr Naveen | ASC Polo Club | Male | 3 | 2020 | B | |
Singh, Mr Naveen | Hyderabad Chaugan Polo Club | Male | 3 | 2020 | B | |
Singh, Mr Naveen | Haryana Polo Club | Male | 3 | 2021 | B | |
Singh, Mr Naveen | Haryana Polo Club | Male | 3 | 2022 | B | |
Singh, Mr Naveen | Golden Greens Polo Club | Male | 3 | 2023 | B | |
Singh, Mr Padmanabh | Rajasthan Polo Club | Male | 3 | 2018 | | |
Singh, Mr Padmanabh | Rajasthan Polo Club | Male | 3 | 2019 | | |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2015 | B | Life Time |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2016 | B | Life Time |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2017 | B | Life Time |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2018 | B | Life Time |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2019 | B | Life Time |
Singh, Mr Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2020 | B | Life Time |
Singh, Mr Vishal | Rajasthan Polo Club | Male | 3 | 2018 | A | |
Singh, Mr Vishal | Rajasthan Polo Club | Male | 3 | 2019 | A | |
Singh, Sawai Padmanabh | Rajasthan Polo Club | Male | 3 | 2024 | | IN005 |
Singh, Yuvraj Shivraj | Jodhpur Polo & Equestrian Institute | Male | 3 | 2024 | B | LM001 (Life Playing Member) |
Sirohi, Cdr Akhil | Indian Navy Polo & Equestrian Contingent | Male | 3 | 2015 | A | |
Sirohi, Cdr Akhil | Indian Navy Polo & Equestrian Contingent | Male | 3 | 2016 | A | |
Sirohi, Cdr Akhil | Indian Navy Polo & Equestrian Contingent | Male | 3 | 2017 | A | |
Sirohi, Cdr Akhil | Indian Navy Polo & Equestrian Contingent | Male | 3 | 2018 | A | |
Sirohi, Col Tarun | Army Polo & Riding Club | Male | 3 | 2015 | A | |
Sirohi, Col Tarun | 61 Cav Polo Club | Male | 3 | 2015 | A | |
Suhag, Mr Samir | Bhavnagar Polo Club | Male | 3 | 2022 | A | |
Suhag, Mr Samir | Golden Greens Polo Club | Male | 3 | 2022 | A | |
Virk, Col J S | Army Polo & Riding Club | Male | 3 | 2015 | A | |
Virk, Col J S | Army Polo & Riding Club | Male | 3 | 2016 | A | |
Virk, Col J S | Army Polo & Riding Club | Male | 3 | 2017 | A | |
Virk, Col J S | Army Polo & Riding Club | Male | 3 | 2018 | A | |
Ali, Syed Basheer | Hyderabad Chaugan Polo Club | Male | 2 | 2023 | A | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2015 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2016 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2017 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2018 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2019 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2020 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2021 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2022 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2023 | B | |
Ali, Syed Faisal | Hyderabad Chaugan Polo Club | Male | 2 | 2024 | B | IN016 |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 2 | 2022 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 2 | 2023 | B | |
Ali, Syed Hamza | Hyderabad Chaugan Polo Club | Male | 2 | 2024 | B | IN017 |
Ali, Syed Hurr | Hyderabad Chaugan Polo Club | Male | 2 | 2022 | | |
Ali, Syed Hurr | Golden Greens Polo Club | Male | 2 | 2022 | | |
Ali, Syed Hurr | Hyderabad Chaugan Polo Club | Male | 2 | 2023 | | |
Ali, Syed Hurr | Golden Greens Polo Club | Male | 2 | 2023 | | |
Ali, Syed Hurr | Hyderabad Chaugan Polo Club | Male | 2 | 2024 | | IN018 |
Azmi, Mr Salim | Jindal Polo & Equestrian Foundation | Male | 2 | 2015 | B | |
Azmi, Mr Salim | Jindal Polo & Equestrian Foundation | Male | 2 | 2021 | A | |
Azmi, Mr Salim | Hyderabad Chaugan Polo Club | Male | 2 | 2022 | A | |
Azmi, Mr Salim | Jindal Polo & Equestrian Foundation | Male | 2 | 2023 | A | |
Bedla, Mr Himmat Singh | Imperial Riding & Polo Club | Male | 2 | 2015 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2015 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2016 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2017 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2018 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2019 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2020 | B | |
Bilwal, Mr Tarun | Rajasthan Polo Club | Male | 2 | 2021 | B | |
Brar, Col R S | Army Polo & Riding Club | Male | 2 | 2015 | A | |
Brar, Col R S | Army Polo & Riding Club | Male | 2 | 2016 | A | |
Brar, Col R S | Army Polo & Riding Club | Male | 2 | 2017 | A | |
Brar, Col R S | Army Polo & Riding Club | Male | 2 | 2018 | A | |
Brar, Col R S | Army Polo & Riding Centre | Male | 2 | 2019 | A | |
Brar, Col R S | Army Polo & Riding Centre | Male | 2 | 2020 | A | |
Brar, Col R S | Army Polo & Riding Centre | Male | 2 | 2021 | A | |
Brar, Col R S | Army Polo & Riding Centre | Male | 2 | 2022 | A | |
Brar, Col R S | Army Polo & Riding Centre | Male | 2 | 2023 | A | |
Brar, Col R S | Army Polo & Riding Centre | Male | 2 | 2024 | A | IN020 |
Chandna, Mr Ashok | Rajasthan Polo Club | Male | 2 | 2016 | | |
Chandna, Mr Ashok | Rajasthan Polo Club | Male | 2 | 2017 | | |
Chaudhary, Lt Col Sameer | 61 Cav Polo Club | Male | 2 | 2017 | B | |
Chaudhary, Lt Col Sameer | 61 Cav Polo Club | Male | 2 | 2018 | B | |
Chaudhary, Lt Col Sameer | Haldighati Polo & Riding Club | Male | 2 | 2019 | B | |
Chaudhary, Maj Sameer | 61 Cav Polo Club | Male | 2 | 2015 | B | |
Chaudhary, Maj Sameer | 61 Cav Polo Club | Male | 2 | 2016 | B | |
Chauhan, Lt Col Vishal | Haldighati Polo & Riding Club | Male | 2 | 2023 | A | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 2 | 2015 | B | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 2 | 2018 | B | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 2 | 2019 | B | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 2 | 2020 | B | |
Garcha, Mr Satinder | Jaipur Riding & Polo Club | Male | 2 | 2021 | B | |
Godara, Mr Dhruv Pal | NASR Polo Club | Male | 2 | 2024 | A | IN008 |
Golechha, Mr Vandit | Jaipur Riding & Polo Club | Male | 2 | 2019 | | |
Golechha, Mr Vandit | Jaipur Riding & Polo Club | Male | 2 | 2020 | | |
Golechha, Mr Vandit | Bhavnagar Polo Club | Male | 2 | 2021 | | |
Golechha, Mr Vandit | Bhavnagar Polo Club | Male | 2 | 2022 | | |
Golechha, Mr Vandit | Bhavnagar Polo Club | Male | 2 | 2023 | | |
Gupta, Lt Col Atul | Army Polo & Riding Club | Male | 2 | 2015 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Club | Male | 2 | 2016 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Club | Male | 2 | 2017 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Club | Male | 2 | 2018 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Centre | Male | 2 | 2019 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Centre | Male | 2 | 2020 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Centre | Male | 2 | 2021 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Centre | Male | 2 | 2022 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Centre | Male | 2 | 2023 | A | |
Gupta, Lt Col Atul | Army Polo & Riding Centre | Male | 2 | 2024 | A | IN022 |
Inkiya, Mr Krishna | Hyderabad Chaugan Polo Club | Male | 2 | 2021 | | |
Kalaan, Mr Angad | Haryana Polo Club | Male | 2 | 2024 | A | IN009 |
Kalaan, Mr Angad | Golden Greens Polo Club | Male | 2 | 2024 | A | IN009 |
Kalaan, Mr Uday | Haryana Polo Club | Male | 2 | 2019 | A | |
Kalaan, Mr Uday | Haryana Polo Club | Male | 2 | 2020 | A | |
Kalvi, Mr Bhawani Singh | Rajasthan Polo Club | Male | 2 | 2017 | A | |
Kalvi, Mr Bhawani Singh | Imperial Riding & Polo Club | Male | 2 | 2017 | A | |
Kalvi, Mr Bhawani Singh | Polywood Polo Academy | Male | 2 | 2018 | A | |
Kalvi, Mr Bhawani Singh | Imperial Riding & Polo Club | Male | 2 | 2018 | A | |
Kalvi, Mr Bhawani Singh | Polo 2.0 | Male | 2 | 2019 | A | |
