Tournaments
Field Marshal Cariappa Cup (2 Goal) 2019-20
RESULTS
| Game No | Date | Time | Team | score | Team | score | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24-10-2019 | 10:30 | TORPEDO | 8½ | vs | TOPKHANA | 5 | TORPEDO Won |
| 2 | 24-10-2019 | 11:30 | THUNDER BOLT | 5 | vs | COW BOY | 4½ | THUNDER BOLT Won |
| 3 | 24-10-2019 | 12:30 | GUNNER | 2½ | vs | DESTROYER | 6 | DESTROYER Won |
| 4 | 25-10-2019 | 10:00 | DUBAI COLTS | 3 | vs | GUNNER | 4 | GUNNER Won |
| 5 | 25-10-2019 | 10:45 | LANCERS | 3 | vs | TOPKHANA | 4 | TOPKHANA Won |
| 6 | 26-10-2019 | 10:00 | MUSTANG | 2 | vs | COW BOY | 5 | COW BOY Won |
| 7 | 29-10-2019 | 11:00 | DESTROYER | 6½ | vs | DUBAI COLTS | 3 | DESTROYER Won |
| 8 | 29-10-2019 | 12:00 | LANCERS | 5½ | vs | TORPEDO | 7 | TORPEDO Won |
| 9 | 30-10-2019 | 14:30 | MUSTANG | 2½ | vs | THUNDER BOLT | 4 | THUNDER BOLT Won |
| 10 | 31-10-2019 | 11:00 | TORPEDO | 6½ | vs | THUNDER BOLT | 6 | TORPEDO Won |
| 11 | 31-10-2019 | 12:00 | DESTROYER | 5 | vs | COW BOY | 5½ | COW BOY Won |
| FINALS | 02-11-2019 | 15:00 | COW BOY | 4 | vs | TORPEDO | 7 | TORPEDO Won |
Indian Polo Association




