Tournaments
Field Marshal Cariappa Cup (2 Goal) 2023-24
RESULTS
| Game No | Date | Time | Team | score | Team | score | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25-10-2023 | 10:00 | ASPEN | 4 | vs | LANCERS | 6½ | LANCERS Won |
| 2 | 25-10-2023 | 10:45 | TOPCHI | 4½ | vs | REMOUNT | 6 | REMOUNT Won |
| 3 | 26-10-2023 | 10:00 | TORPEDO | 3 | vs | COLTS | 2½ | TORPEDO Won |
| 4 | 26-10-2023 | 10:15 | TOP GUNS | 3 | vs | STUDS | 1 | TOP GUNS Won |
| 5 | 28-11-2023 | 10:00 | REMOUNT | 6 | vs | ASPEN | 5½ | REMOUNT Won |
| 6 | 30-10-2023 | 10:00 | TORPEDO | 6 | vs | STUDS | 3½ | TORPEDO Won |
| 7 | 30-10-2023 | 10:45 | TOP GUNS | 3 | vs | COLTS | 4 | COLTS Won |
| 8 | 31-10-2023 | 10:00 | LANCERS | 3½ | vs | TOPCHI | 6 | TOPCHI Won |
| SEMI FINAL | 02-11-2023 | 10:00 | REMOUNT | 12 | vs | TOP GUNS | 5½ | REMOUNT Won |
| SEMI FINAL | 03-11-2023 | 10:00 | TORPEDO | 3 | vs | TOPCHI | 7 | TOPCHI Won |
| FINAL | 04-11-2023 | 11:00 | TOPCHI | 7½ | vs | REMOUNT | 9 | REMOUNT Won |
Indian Polo Association

.jpeg)



.jpeg)
.jpeg)







