Tournaments
Polywood Polo Academy Arena Polo Cup 2018-19
RESULTS
| Game No | Date | Time | Team | score | Team | score | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25-09-2018 | 07:30 | Warriors | 6 | vs | RRPC | 3 | Warriors Won |
| 2 | 25-09-2018 | 08:30 | Jaipur | 5 | vs | BSF | 4 1/2 | Jaipur Won |
| 3 | 26-09-2018 | 07:30 | Krishna Polo | 1 | vs | Cavaliers | 9 1/2 | Cavaliers Won |
| 4 | 26-09-2018 | 08:30 | Chandna Group | 6 | vs | Polywood | 4 | Chandna Group Won |
| 5 | 27-10-2018 | 07:30 | Warriors | 3 | vs | Krishna Polo | 9 | Krishna Polo Won |
| 6 | 27-09-2018 | 07:30 | Cavaliers | 5 | vs | RRPC | 8 | RRPC Won |
| 7 | 28-09-2018 | 07:30 | Jaipur | 0 | vs | Polywood | 0 | JOINT WINNERS |
| 8 | 28-09-2018 | 08:30 | Chandna Group | 6 | vs | BSF | 4 1/2 | Chandna Group Won |
| 9 | 29-09-2018 | 07:30 | Cavaliers | 6 1/2 | vs | Polywood | 7 | Polywood Won |
Indian Polo Association


_001.jpg)

.jpg)


