Tournaments
Cavalry Gold Cup (8 Goal) 2024-25
RESULTS
| Game No | Date | Time | Team | score | Team | score | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 04-11-2024 | 15:45 | ARMY-NAVY | 5½ | vs | JINDAL PANTHER | 10 | JINDAL PANTHER Won |
| 2 | 05-11-2024 | 15:45 | DELTA POLO | 6 | vs | ACHIEVERS | 8 | ACHIEVERS Won |
| 3 | 06-11-2024 | 14:30 | JAIPUR USPA | 3 | vs | ACHIEVERS | 5 | ACHIEVERS Won |
| 4 | 06-11-2024 | 15:45 | VIMAL ARION ACHIEVERS | 5 | vs | JINDAL PANTHER | 6 | JINDAL PANTHER Won |
| 5 | 07-11-2024 | 12:00 | JAIPUR USPA | 9 | vs | DELTA POLO | 10 | DELTA POLO Won |
| 6 | 07-11-2024 | 15:30 | VIMAL ARION ACHIEVERS | 8 | vs | ARMY-NAVY | 5½ | VIMAL ARION ACHIEVERS Won |
| SEMI FINAL | 08-11-2024 | 14:15 | ACHIEVERS | 6 | vs | VIMAL ARION ACHIEVERS | 5 | ACHIEVERS Won |
| SEMI FINAL | 08-11-2024 | 15:15 | JINDAL PANTHER | 8 | vs | DELTA POLO | 7 | JINDAL PANTHER Won |
| FINAL | 10-11-2024 | 15:30 | ACHIEVERS | 7 | vs | JINDAL PANTHER | 5 | ACHIEVERS Won |
Indian Polo Association
.jpeg)
.jpeg)




.jpeg)
.jpeg)
.jpeg)
.jpeg)


.jpeg)
.jpeg)