Tournaments
Field Marshal Cariappa Cup (2 Goal) 2025-26
RESULTS
| Game No | Date | Time | Team | score | Team | score | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15-10-2025 | 15:00 | GOLDEN GREEN POLO | 4 | vs | STALLIONS | 5 | STALLIONS Won |
| 2 | 15-10-2025 | 13:00 | GUNNERS | 5 | vs | AGRAM | 3 | GUNNERS Won |
| 3 | 16-10-2025 | 12:00 | COLTS | 2 | vs | K ALPHA | 3½ | K ALPHA Won |
| 4 | 17-10-2025 | 16:00 | JASPUR | 7 | vs | PATIALA | 2½ | JASPUR Won |
| 5 | 18-10-2025 | 14:00 | AGRAM | 3 | vs | LANCERS | 7 | LANCERS Won |
| 6 | 18-10-2025 | 15:00 | GOLDEN GREEN POLO | 5 | vs | GAYA | 2½ | GOLDEN GREEN POLO Won |
| 7 | 21-10-2025 | 15:30 | JASPUR | 7 | vs | COLTS | 1 | JASPUR Won |
| 8 | 22-10-2025 | 12:01 | K ALPHA | 5 | vs | PATIALA | 2½ | K ALPHA Won |
| 9 | 23-10-2025 | 11:00 | GUNNERS | 2 | vs | LANCERS | 5 | LANCERS Won |
| 10 | 25-10-2025 | 11:00 | STALLIONS | 5 | vs | GAYA | 2½ | STALLIONS Won |
| SEMI FINAL | 27-10-2025 | 15:30 | LANCERS | 9½ | vs | K ALPHA | 4 | LANCERS Won |
| SEMI FINAL | 28-10-2025 | 15:00 | STALLIONS | 3 | vs | JASHPUR | 2½ | STALLIONS Won |
| FINAL | 30-10-2025 | 11:00 | STALLIONS | 4 | vs | LANCERS | 4 | JOINT WINNERS |
Indian Polo Association